LAVA Z40 vs Alcatel 1c (2019) vs Plum Gator Plus Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
LAVA Z40 | Alcatel 1c (2019) | Plum Gator Plus |
Released
·
January 2019
|
Released
·
Q1 2019
|
|
4.0-inch · 800 x 400 px
|
5.0-inch · 960 x 480 px
|
3.5-inch
|
2 MP Main · 2 MP Selfie
|
5 MP Main · 2 MP Selfie
|
5 MP Main · 1.3 MP Selfie
|
1GB · 8GB
|
1GB · 8GB
|
0.5GB · 4GB
|
2250 mAh
|
2000 mAh
|
3600 mAh
|
Display
Size | ||
---|---|---|
4.0-inch | 5.0-inch | 3.5-inch |
Resolution | ||
800 x 400 px, 224 PPI | 960 x 480 px, 217 PPI | |
Technology | ||
TFT | IPS LCD | |
Screen-to-body | ||
51.41 % | 70.89 % | |
Colors | ||
16 777 216 | ||
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Dragontrail), Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Spreadtrum SC7731E (28 nm) | MediaTek MT6572A | |
Processor | ||
Quad-core, 1400 MHz | Quad-core, 1300 MHz, ARM Cortex-A7, 32-bit | Dual-core, 1300 MHz, ARM Cortex-A7 |
GPU | ||
Yes | Mali-400 MP1 | Mali-400 |
RAM | ||
1GB | 1GB | 0.5GB |
Internal storage | ||
8GB | 8GB | 4GB |
Storage expansion | ||
microSDHC up to 64 GB | microSDHC up to 32 GB | microSDHC up to 32 GB |
OS | ||
Android (8.1 Oreo) | Android (8.1 Oreo) | Android (4.2.2) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2250 mAh | 2000 mAh | 3600 mAh |
Type | ||
Li - Ion | Li - Ion | User replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
2 MP | 5 MP Specifications: Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.12 μm |
5 MP (Autofocus) |
Flash | ||
LED | LED | LED |
Video recording | ||
1280x720 (HD) Features: Video calling, Video sharing | 1280x720 (HD) (30 fps) Features: EIS, Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: Video calling |
Front | ||
2 MP (Flash) | 2 MP, Video capture: 1280x720 (HD) (30 fps) | 1.3 MP |
Design
Dimensions | ||
---|---|---|
4.94 x 2.52 x 0.46 inches (125.5 x 63.9 x 11.65 mm) |
5.38 x 2.57 x 0.39 inches (136.6 x 65.3 x 9.95 mm) |
|
Weight | ||
4.23 oz(120.0 g) | 5.22 oz(148.0 g) | |
Materials | ||
Back: Plastic | ||
Resistance | ||
Water, Dust, Shock; IP67 | ||
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Camera shutter |
Colors | ||
Black, Gold | Black, Blue | Black, Orange |
Cellular
3G | ||
---|---|---|
Bands 8(900), 1(2100) | Bands 1(2100), 8(900) | Bands 5(850), 2(1900), 1(2100) |
Data Speed | ||
LTE, HSPA, UMTS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | HSDPA+ (4G) 21.1 Mbit/s |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM | Nano SIM | |
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Radio | ||
FM | FM | FM |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.0 |
Wi-Fi | ||
802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 b,g,n Wi-Fi Direct, Hotspot | 802.11 b,g,n Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, USB 2.0, Features: Charging, Mass storage device | microUSB, USB 2.0, Features: Mass storage device, Charging |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS |
Sensors | ||
Accelerometer | Accelerometer | Accelerometer, Compass |
Other | ||
VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Regulatory Approval
Measured SAR | ||
---|---|---|
Head: 1.60 W/kg |
Buyers information
In The Box | ||
---|---|---|
USB Cable, Charger, Warranty Card, Battery, Screen Guard & Plastic Case |
Availability
Officially announced | ||
---|---|---|
Jan 08, 2019 |
Links
Full specifications | ||
---|---|---|
LAVA Z40 Specs | Alcatel 1c (2019) Specs | Plum Gator Plus Specs |